Division Tim Horton's T-Ball Donuts Pre-Season Standings
| Boston Creams | 12 | 0 | 2 | .857 | 26 | 174 | 125 | 49 |
| Crullers | 7 | 4 | 2 | .538 | 16 | 125 | 120 | 5 |
| Dutchies | 6 | 4 | 4 | .429 | 16 | 143 | 152 | -9 |
| Maple Dips | 5 | 5 | 4 | .357 | 14 | 143 | 144 | -1 |
| Honey Dips | 5 | 8 | 1 | .357 | 11 | 137 | 135 | 2 |
| Fritters | 1 | 4 | 8 | .077 | 10 | 148 | 156 | -8 |
| Sprinkles | 1 | 6 | 6 | .077 | 8 | 134 | 154 | -20 |
| Chocolate Dips | 0 | 6 | 7 | .000 | 7 | 138 | 156 | -18 |
|
| W | Wins | | L | Losses | | T | Ties | | PCT | Win Percentage (W/Games Played) | | TP | Total Points (Win=2, Tie=1) | | RF | Runs For | | RA | Runs Against | | Diff | Runs Difference (RF-RA) |
(Sorted by TP Descending, then by Diff Descending) |
|
|