Division Tim Horton's T-Ball Donuts Regular Season Standings
| Crullers | 4 | 0 | 2 | .667 | 10 | 66 | 52 | 14 |
| Boston Creams | 4 | 0 | 2 | .667 | 10 | 79 | 68 | 11 |
| Maple Dips | 3 | 1 | 2 | .500 | 8 | 69 | 65 | 4 |
| Fritters | 2 | 0 | 4 | .333 | 8 | 79 | 76 | 3 |
| Honey Dips | 2 | 4 | 0 | .333 | 4 | 51 | 60 | -9 |
| Dutchies | 0 | 3 | 3 | .000 | 3 | 57 | 63 | -6 |
| Chocolate Dips | 0 | 3 | 3 | .000 | 3 | 58 | 66 | -8 |
| Sprinkles | 0 | 4 | 2 | .000 | 2 | 65 | 74 | -9 |
|
| W | Wins | | L | Losses | | T | Ties | | PCT | Win Percentage (W/Games Played) | | TP | Total Points (Win=2, Tie=1) | | RF | Runs For | | RA | Runs Against | | Diff | Runs Difference (RF-RA) |
(Sorted by TP Descending, then by Diff Descending) |
|
|